WPE 44 is a 4 input, 4 output digital audio signal processor with external control capability. Its design and compact format make it perfect for use by audiovisual integrators and fixed installations. The device has balanced inputs and outputs with 3-contact Euroblock connectors to provide them with greater immunity against electromagnetic interference. The external control of this device is carried out thanks to its Ethernet connectivity, which can be done through the dedicated WorkCAD3 software or through OSC commands by third-party devices.
Audio input | 4 balanced (Euroblock 3 pins) |
Processing per input channel | 4 filters, Gain, Mute, Reverse polarity |
Input Sensitivity | 14 dBu (balanced) (3.88 Vrms) |
Audio Output | 4 balanced (Euroblock 3 pins) |
Output channel processing | 15 filters, 2 crossover filters (High pass, Low Pass), Input sum weighted matrix, Delay up to 8.19 ms, Compressor / Limiter / Noise Gate |
Output sensitivity | +10 dBu (balanced) (2.45 Vrms) |
S/N ratio | > 100 dB |
THD+N | < 0.01 % |
Bandwidth | 20 Hz - 24000 Hz |
Sampling frecuency | 48000 Hz |
Filter types | Low pass, High pass, Low Shelving, High Shelving, Band pass, Peak, Notch and All pass |
No. Memories | 8 |
Control protocols | OSC over UDP and RUDP |
Network Ports | UDP 9000 / RUDP 9002 |
Ethernet | 100 base TX |
Includded accessories | Wings for flat surface installation |
Compatible accessories | BL AR 19 (4 device in 1 rack unit installation accessory) |
Power supply | 24 Vdc / 500 mA (Source not included), PoE Class 0 802.3af |
Consumption | 3.6 W |
Dimensions | 109 × 133.7 × 40.45 mm |
Weight | 360 g |
Audio analog inputs | |
Number of inputs | 4 balanced inputs |
Audio connector | Euroblock, 3 pin 3.81mm |
Input sensitivity | 14 dBu (balanced) (3.88 Vrms ) |
Audio process per-input | 4 filters Gain control Mute and Invert control |
Audio analog outputs | |
Number of outputs | 4 servo-balanced outputs |
Audio connector | Euroblock, 3 pin 3.81mm |
Input sensitivity | +10 dBu (balanceado) (2.45 Vrms) |
Audio process per-output | 15 filters 2 crossover filters (High pass, Low Pass) Weighted matrix of sum of inputs Delay up to 8.19 ms Compressor/Limiter/Noise gate |
General | |
SNR | > 100 dB |
THD + N | < 0.01 % |
Bandwidth | 20 Hz - 24000 Hz |
Sampling frequency | 48000 Hz |
Input/output filter types | Low pass, High pass, Low Shelving, High Shelving, Band pass, Peak, Notch y All pass. |
Number of memories | 8 |
Dimensions | 109mm×133.75mm×40.45 mm |
Weight | |
Network | |
Connector | RJ-45 |
Control Protocol | OSC over UDP y RUDP |
Ports | UDP 9000 / RUDP 9002 |
Ethernet | 100 base TX |
Main Supply | |
External main supply | 24 Vdc / 500 mA (Not included) |
PoE Class | Class 0 802.3af |
Consumption | 3.6 W |
Manual | WPE_44_ES_V1_5 | Download | |
Manual | WPE_44_EN_V1_5 | Download | |
Software | WorkCAD3_Setup_3_5_13 | ![]() | Download |
Software | UDA 8 - PRESETS FOR WPE24 & WPE 44 | Download | |
Software | UDA 16 - PRESETS FOR WPE24 & WPE44 | Download | |
Others | WORKCAD3 - CHANGE LOG VERSION 3.5.12 | ![]() | Download |
Manual | Server_Pluggin_EN_v1_0 | Download | |
Manual | Server_Plugin_ES_V1_0 | Download |
Audio analog inputs | |
Number of inputs | 4 balanced inputs |
Audio connector | Euroblock, 3 pin 3.81mm |
Input sensitivity | 14 dBu (balanced) (3.88 Vrms ) |
Audio process per-input | 4 filters Gain control Mute and Invert control |
Audio analog outputs | |
Number of outputs | 4 servo-balanced outputs |
Audio connector | Euroblock, 3 pin 3.81mm |
Input sensitivity | +10 dBu (balanceado) (2.45 Vrms) |
Audio process per-output | 15 filters 2 crossover filters (High pass, Low Pass) Weighted matrix of sum of inputs Delay up to 8.19 ms Compressor/Limiter/Noise gate |
General | |
SNR | > 100 dB |
THD + N | < 0.01 % |
Bandwidth | 20 Hz - 24000 Hz |
Sampling frequency | 48000 Hz |
Input/output filter types | Low pass, High pass, Low Shelving, High Shelving, Band pass, Peak, Notch y All pass. |
Number of memories | 8 |
Dimensions | 109mm×133.75mm×40.45 mm |
Weight | |
Network | |
Connector | RJ-45 |
Control Protocol | OSC over UDP y RUDP |
Ports | UDP 9000 / RUDP 9002 |
Ethernet | 100 base TX |
Main Supply | |
External main supply | 24 Vdc / 500 mA (Not included) |
PoE Class | Class 0 802.3af |
Consumption | 3.6 W |